A standardised sport-science framework for horse-racing conditioning, grounded in equine exercise physiology (Rose & Hodgson, 1994; Evans, 2000; Hinchcliff, Kaneps & Geor, 2014).
Racing stables generate gigabytes of GPS, HR and race-sectional data, but without a common classification of what each workout was trying to achieve, that data stays siloed. The 11 x 8 taxonomy is the rosetta-stone layer that lets any stable compare, benchmark and replicate work regardless of hardware.
Each parameter targets a specific bio-energetic system. Zone colour indicates typical intensity on the Equilytics 0-7 RPE-equivalent scale.
| # | Parameter | Zone | Physiology & Prescription |
|---|---|---|---|
| Loading from D1... | |||
Blocks are sequential phases of a macrocycle. Typical preparation duration in brackets.
Shaded cells indicate the primary parameters trained in each block. Filled circle = main focus, half circle = supporting work.
A stayer preparing for an autumn 2400 m Group race would move through the blocks as follows:
| Weeks | Block | Dominant parameter | Training volume cue |
|---|---|---|---|
| 1 - 4 | Spelling | - (paddock rest) | Walk & natural movement |
| 5 - 10 | Aerobic Capacity Training | VO2 max - Type I Fibers | Long slow canters, Z2 80% |
| 11 - 14 | Anaerobic Capacity Training | vVO2 max | Intervals at Z4-Z5 |
| 15 - 18 | Aerobic Power Training | Lactate Threshold (MLSS) | Tempo gallops Z3 |
| 19 - 22 | Anaerobic Power Training | VLa max / Speed Endurance | Sprints Z5-Z6 |
| 23 - 26 | Racing Cycle | Fine-Tuning VLa max | 1x race/trial every 10-14d |
| 27 - 28 | Taper | Speed | Volume -40%, peak sharpness |
| 29+ | Active Recovery then Spelling | Recovery | Drop intensity to Z1 |
| Zone | Label | Physiology | Example Work |
|---|---|---|---|
| 0 | Rest | No load | Stable / paddock |
| 1 | Recovery | Walking / swim recovery | Walker 20 min · Swim 2 laps |
| 2 | Aerobic Base | < 2 mmol lactate · Type I recruitment | Trot 1, Canter 2 (55-65% VO2) |
| 3 | Aerobic Power | 2-4 mmol · near MLSS | Tempo 2400 m |
| 4 | VO2 max | > 4 mmol · Type IIa | 3 x 40 s on/off 4deg 44 km/h |
| 5 | Anaerobic Capacity | vVO2 max · high VLa max | Jump-out 600 m flat |
| 6 | Lactate Tolerance | Race pace · Speed Endurance | 1600 m Barrier Trial |
| 7 | Maximal Speed | Neuromuscular · < 8 s | Flying 200 m |
Equilytics Sport Science. (). The Equilytics 11 x 8 Training Taxonomy for Thoroughbred Racing. Version 1.0. Retrieved from https://equilytics.com.au/taxonomy